LE17 Marissa
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | Height | Reach | Approach Jump | Block Jump | |
|---|---|---|---|---|---|---|---|
| Aidan Cooter | ST | ||||||
| Audrey Fowler | LIB/DS | ||||||
| Ava Spillane | OH | ||||||
| Avah Smith | OH | ||||||
| Avery Sexton | RS | ||||||
| Caitlin Sallee | OH | ||||||
| Ellie Luxford | LIB/DS | ||||||
| Emery Bottiny | MB | ||||||
| Emmy Hunyh | LIB/DS | ||||||
| Hannah Judd | MB | ||||||
| Isabella Nguyen | ST | ||||||
| Jocelyn Keller | RS | ||||||
| Sophie Thornton | MB |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 3 | Vienna Elite 17 Open | Rockville, MD | Registered |
| Jan 16-18 | Volley By the James | Richmond, VA | Accepted |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 26-28 | Boston Qualifier 2 | Boston, MA | Accepted |
| Mar 14 | MVSA 17 | Boyds, MD | Registered |
| Mar 20 | CHRVA Bid Regionals* | DMV | Registered |
| April 10-12 | Show Me Qualifier 1 | Kansas City, MO | Registered |
| Apr 24-25 | NEQ 4 | Philadelphia, PA | Accepted (pending housing) |
| May 29-31 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jul 2-5 | USAV GJNC** | Las Vegas, NV | Pending Qualification |
| Jun/Jul | AAU Nationals** | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 7-8:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| WED | 5:30-7:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| THU | 6-8 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |