LE18 Josi
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | College Commitment | Height | Reach | Approach Jump | Block Jump | |
|---|---|---|---|---|---|---|---|---|
| Ardella Brown | ST | Bridgewater College (NCAA-DIII) | ||||||
| Bris Yehudah | MB | |||||||
| Ella Jaques | LIB/DS | Colby Swayer College (NCAA-DIII) | ||||||
| Emmerson Barbow | MB/RS | University of Mary Washington (NCAA-DIII) | ||||||
| Gabrielle Jordan | ST | |||||||
| Kaelyn Wharton | OH | |||||||
| Katie Russell | RS | |||||||
| Kaylee Metha | RS | Virginia Wesleyan University (NCAA-DIII) | ||||||
| Lara Senuyz | LIB/DS | |||||||
| Maya Robinson | MB | |||||||
| Olivia Stroupe | OH | Penn State Behrend (NCAA-DIII) | ||||||
| Valeria Rodgriguez | LIB/DS |
SCHEDULE
TOURNAMENTS
| DAY | TIME | LOCATION |
|---|---|---|
| TUE | 7-9 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |
| WED | 8-9 PM | ELITE WELLNESS | Strength & Conditioning (44427 Atwater Dr Ste 130, Ashburn, VA 20147) |
| THU | 5:30-7:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
PRACTICE
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 9 | MDJRS 18 | Jessup, MD | Registered |
| Jan 16-18 | Volley by the James | Richmond, VA | Accepted |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 26-28 | Boston Qualifier 2 | Boston, MA | Accepted |
| Mar 7 | CHRVA Bid Regionals* | DMV | Registered |
| March 19-21 | NEQ 1 | Philadelphia, PA | Accepted |
| Apr 9-11 | JVA 18U National Championship | Louisville, KY | Accepted |
| May 7-9 | USAV GJNC 18** | Minneapolis, MN | Pending Qualification |