LE17 Tony
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | Height | Reach | Approach Jump | Block Jump |
|---|---|---|---|---|---|---|
| Alexa Dekenipp | 5 | Middle | ||||
| Alexis Cooke | 18 | Middle | ||||
| Annabelle Cho | 36 | Outside | ||||
| Brooke Larue | 14 | Rightside | ||||
| Christine Baybayan | 2 | Outside | ||||
| Ella Jaques | 4 | DS | ||||
| Gillian Cook | 11 | DS | ||||
| Haley Marsh | 13 | Outside | ||||
| Josephine Pairel | 8 | Setter | ||||
| KaeLeigh Carroll | 16 | Rightside | ||||
| Lilah Warega | 9 | Middle | ||||
| Morgan Karle | 26 | Setter | ||||
| Payton Susko | 3 | DS |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 17-19 | Volley by the James | Richmond, VA | Accepted |
| Jan 30-Feb 1 | National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 7 or Feb 8 | CHRVA Local Tournament (TBC) | DMV | Registered |
| Feb 14-16 | Capitol Hill Classic | Washington, DC | Accepted |
| Feb 21 or 22 | CHRVA Local Tournament (TBC) | DMV | Registered |
| Feb 27-Mar 1 | Sunshine Classic | Orlando, FL | Accepted |
| Mar 6-8 | Boston Qualifier | Boston, MA | Accepted |
| Mar 21 or Mar 20-22 | CHRVA Bid Regionals* or NEQ2 | DMV or Philadelphia, PA | Registered Accepted |
| April 25-27 | Salt Lake City Showdown Qualifier | Salt Lake City, UT | Registered |
| May 23-25 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jun 25-Jul 3 | USAV GJNC 14-17** | Indianapolis, IN | Pending qualification |
| June 24-27 | AAU Nationals*** | Orlando, FL | Registered |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 7-8:30 PM | DULLES TOWN CENTER |
| TUE | 5:30-7:30 PM | HOOPS PLUS |
| THU | 7:30-9:30 PM | HOOPS PLUS |