LE16 Reggie
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | Height | Reach | Approach Jump | Block Jump | |
|---|---|---|---|---|---|---|---|
| Anaaya Shah | MB | ||||||
| Anwitha Kamari | RS | ||||||
| Bella Prendergast | LIB/DS | ||||||
| Caroline Milder | ST | ||||||
| Cassandra Melendez | LIB/DS | ||||||
| Chloe Jiang | ST | ||||||
| Elaina Schloer | OH | ||||||
| Elli Bott | LIB/DS | ||||||
| Isabella Mitchell | RS | ||||||
| Lanie Geeslin | MB | ||||||
| Lauren O'Connor | ST | ||||||
| Makenzie Delaney | OH | ||||||
| Neela Kalidindi | MB | ||||||
| Rosa Noh | OH |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS | |
|---|---|---|---|---|
| Jan 3 | MDJRS 16 | Jessup, MD | Registered | |
| Jan 16-18 | Volley by the James | Richmond, VA | Accepted | |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted | |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered | |
| Feb 27 | MDRJS 16 | Jessup, MD | Registered | |
| Mar 20 | CHRVA Bid Regionals* | DMV | Registered | |
| Mar 26-28 | NEQ 2 | Philadelphia, PA | Accepted (pending housing) | |
| Apr 10-12 | Show Me Qualifier 1 | Kansas City, MO | Registered | |
| May 29-31 | East Coast Championships | Pittsburgh, PA | Accepted | |
| Jul 2-5 | USAV GJNC** | Las Vegas, NV | Pending Qualification | |
| Jun/Jul | AAU Nationals** | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 7:30-9 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| TUE | 7-9 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |
| THU | 7-9 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |