LE16 Izzy
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | Height | Reach | Approach Jump | Block Jump | |
|---|---|---|---|---|---|---|---|
| Adelena Akers | ST | ||||||
| Aurelia Boutte | MB | ||||||
| Ava Holmberg | LIB/DS | ||||||
| Avery Olson | ST | ||||||
| Aydan Gaskins | MB/OH | ||||||
| Brynn Moore | OH | ||||||
| Ellie Banks | LIB/DS | ||||||
| Elly Rivas | LIB/DS | ||||||
| Kate Mills | ST | ||||||
| Makenna Stocks | OH | ||||||
| Marina Ibrahim | RS | ||||||
| Teagan Barnhart | RS | ||||||
| Tegan Waddell | MB/RS |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 10 | MDJRS 16 | Jessup, MD | Registered |
| Jan 16-18 | Volley by the James | Richmond, VA | Accepted |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 20 | SOMDVBC 16 | Waldorf, MD | Registered |
| Mar 20 | CHRVA Bid Regionals* | DMV | Registered |
| Mar 26-28 | Boston Qualifier 3 | Boston, MA | Accepted (pending housing) |
| Apr 10-11 | Show Me Qualifier 1 | Kansas City, MO | Registered |
| Apr 23-25 | NEQ 4 | Philadelphia, PA | Accepted (pending housing) |
| May 29-31 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jul 2-5 | USAV GJNC** | Las Vegas, NN | Pending Qualification |
| Jun/Jul | AAU Nationals** | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 7:30-9 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| WED | 7:30-9:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| THU | 7-9 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |