LE15 Tony
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position |
|---|---|---|
| Adelena Akers | 9 | Setter |
| Ava Holmberg | 5 | DS |
| Ava Wiese | 10 | Outside |
| Avery Olson | 24 | Rightside |
| Bailey Hunstad | 22 | Middle |
| Isabel Suarez | 12 | DS |
| Kate Mills | 2 | Setter |
| Makenna Stocks | 4 | Outside |
| Marie McKee | 7 | Rightside |
| Molly Taylor | 6 | DS |
| Nicole Holokai | 14 | Middle |
| Teagan Barnhart | 1 | Outside |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 10 | CHRVA Local Tournament (TBC) | DMV | Accepted |
| Jan 17-19 | Volley by the James | Richmond, VA | Accepted |
| Jan 30-Feb 1 | National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 14-16 | Capitol Hill Classic | Washington, DC | Accepted |
| Feb 21 or Feb 22 | CHRVA Local Tournament (TBC) | DMV | Registered |
| Feb 27-Mar 1 | Sunshine Classic | Orlando, FL | Accepted |
| Mar 7 | CHRVA Local Tournament (TBC) | DMV | Registered |
| Mar 14-15 | CHRVA Shamrock Showdown | Springfield, VA | Accepted |
| Mar 21 | CHRVA Bid Regionals* | DMV | Registered |
| Apr 3-5 | NEQ 4 | Philadelphia, PA | Accepted |
| May 1-3 | Salt Lake City Showdown Qualifier | Salt Lake City, UT | Registered |
| May 23-25 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jun 25-Jul 3 | USAV GJNC 14-17** | Indianapolis, IN | Pending qualification |
| Jul 3-6 | AAU Nationals*** | Orlando, FL | Registered |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 5:30-7 PM | DULLES TOWN CENTER |
| TUE | 7:30-9:30 PM | HOOPS PLUS |
| THU | 5:30-7:30 PM | HOOPS PLUS |