LE15 Milly
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | |
|---|---|---|---|
| Amelia Otten | MB | ||
| Arianna Flores | LIB/DS | ||
| Bridget | LIB/DS | ||
| Caitlin King | RS | ||
| Ella Corliss | MB | ||
| Emilia Mulford | LIB/DS | ||
| Emily Howell | LIB/DS | ||
| Mahasvi Nainalasetty | ST/TS | ||
| Mila Lyons | OH | ||
| Morgan Trobaugh | MB/RS | ||
| Olivia Valchar | OH | ||
| Piya Panjabi | ST | ||
| Rae Salembier | ST | ||
| Taban Manesh | OH |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 3 | MDJRS 15 | Jessup, MD | Registered |
| Jan 16-18 | Volley by the James | Richmond, VA | Accepted |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 28 | MDJRS 15 Open | Jessup, MD | Registered |
| Mar 13-14 | CHRVA Girls Shamrock Showdown | Springfield, VA | Accepted |
| Mar 20 | CHRVA Bid Regionals* | DMV | Registered |
| Mar 26-28 | NEQ 2 | Philadelphia, PA | Accepted (pending housing) |
| Apr 16-18 | Show Me Qualifier 1 | Kansas City, MO | Registered |
| May 29-31 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jun 27-30 | USAV GJNC** | Las Vegas, NV | Pending Qualification |
| Jun/Jul | AAU Nationals** | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| TUE | 5:30-7:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| THU | 5:30-7:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| FRI | 5:30-7 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |