LE14 Marissa
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | |
|---|---|---|---|
| Abbey Lee | OH | ||
| Anya Manne | MB | ||
| Ashlyn Chalker | OH | ||
| Bella O'Halloran | RS | ||
| Bridget Lawler | ST | ||
| Ellie Davidson | LIB/DS | ||
| Emma Washam | OH | ||
| Evie Boyle | RS | ||
| Grace Joyner | MB | ||
| Leslie Grullon | OH | ||
| Natalie Carlson | ST | ||
| Tessa Adlung | LIB/DS |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 9 | SOMDVBC 14 | Waldorf, MD | Registered |
| Jan 16-18 | Volley by James | Richmond, VA | Accepted |
| Jan 29-31 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 28 | MDJRS 14 | Jessup, MD | Registered |
| Mar 13-14 | CHRVA Girls Shamrock Showdown | Springfield, VA | Registered |
| Mar 21 | MDJRS 14 | Jessup, MD | Registered |
| Apr 2-4 | NEQ 3 | Philadelphia, PA | Accepted (pending housing) |
| Apr 24-25 | CHRVA Girls Chesapeake Showdown | Boyds, MD | Registered |
| May 29-31 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jun/Jul | AAU Nationals* | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 5:30-7 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| WED | 7:30-9 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| THU | 8-9:30 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |