LE14 Josi
Loudoun Elite Volleyball ● Home ●
Team Roster
| Name | Number | Position | |
|---|---|---|---|
| Amelia Benavides Robles | OH | ||
| Ann Tsui | ST | ||
| Anna Egawatu | MB | ||
| Ava Kim | LIB/DS | ||
| Charlotte Greenwell | OH | ||
| Eleonora Gale Internicola | MB | ||
| Jordan Medina | ST | ||
| Kate Thomas | LIB/DS | ||
| Mary Strickland | LIB/DS | ||
| Nalani Ross | RS | ||
| Payton DeSutter | ST | ||
| Taytum Yehudah | RS | ||
| Vivian Steele | OH |
SCHEDULE
TOURNAMENTS
| DATE | TOURNAMENT | LOCATION | STATUS |
|---|---|---|---|
| Jan 10 | Libero 14 | Sterling, VA | Registered |
| Jan 16-18 | Volley by the James | Richmond, VA | Accepted |
| Jan 30-Feb 1 | CHRVA National Harbor Showdown | National Harbor, MD | Accepted |
| Feb 13-15 | Capitol Hill Classic | Washington, DC | Registered |
| Feb 27 | SOMDVBC 14 | Waldorf, MD | Registered |
| Mar 13-14 | CHRVA Girls Shamrock Showdown | Springfield, VA | Accepted |
| Mar 20 or Mar 19-21 | CHRVA Bid Regionals* or Sunshine Classic | DMV or Orlando, FL | Registered |
| Mar 26-28 | Boston Qualifier 3 | Boston, MA | Accepted (pending housing) |
| Apr 2-4 | NEQ 3 | Philadelphia, PA | Accepted (pending housing) |
| Apr 25 | MVA 14 | Owings Mills, MD | Registered |
| May 23-25 | East Coast Championships | Pittsburgh, PA | Accepted |
| Jun 27-30 | USAV GJNC** | Las Vegas, NV | Pending Qualification |
| Jun/Jul | AAU Nationals** | Orlando, FL |
PRACTICE
| DAY | TIME | LOCATION |
|---|---|---|
| MON | 5:30-7:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |
| TUE | 5:30-7 PM | HOOPS PLUS (45496 Ruritan Circle, Sterling, VA 20164) |
| THU | 7:30-9:30 PM | A TO Z (44080 Little River Turnpike, Suite 100, Chantilly, VA 20152) |